Long Island Rail Road Fare Tables for Mail&Ride Customers — Effective June 17, 2009
Mail&Ride Fares to/from City Zone 1
(Penn Station, all Brooklyn stations, Long Island City, Hunterspoint Ave, Woodside, Forest Hills, Kew Gardens)
Information on UniTicket Fares
| Zone | Monthly Rail Ticket | Monthly Rail
Ticket and Pay per Ride MetroCard (23 trip value) |
Monthly Rail and Monthly Unlimited Ride MetroCard |
| 1 | $146.02 | $191.02 | $232.04 |
| 3 | $173.46 | $218.46 | $258.92 |
| 4 | $199.92 | $244.92 | $284.84 |
| 7 | $227.36 | $272.36 | $311.72 |
| 9 | $268.52 | $313.52 | $352.04 |
| 10 | $299.88 | $344.88 | $382.76 |
| 12 | $354.76 | $399.76 | $436.52 |
| 14 | $384.16 | $429.16 | $465.32 |
- Google Translate

