Grant Management
The following list presents the MTA's final program of projects for a portion of the Section 5307 funding from Federal Fiscal Year 2009. The projects have received federal funding in the Federal Transit Administration (FTA) grant NY-90-X627, executed November 18, 2009. The public hearings for the proposed program of projects were held by the Metropolitan Transportation Authority, on August 13, 2008. This list is provided to the public as required by 49 USC 5307.
| Agency | PIN | Description | FTA Amount | Match | Total Eligible Cost |
| LIRR | L502/04/2U | 12.34.02 Elevator Replacement Program | 2,000,000 | 500,000 | 2,500,000 |
| LIRR | L504/01/B1 | 12.24.05 Bridge Rehab Program (Shore Rd Bridge) | 2,350,000 | 587,500 | 2,937,500 |
| LIRR | L504/01/B3 | 12.24.05 Powell Creek & Hog Island Channel Bridges | 10,300,000 | 2,575,000 | 12,875,000 |
| LIRR | L504/01/B8 | 12.24.05 Queens & Woodhaven Bridge Rehab | 3,000,000 | 750,000 | 3,750,000 |
| LIRR | L505/01/S7 | 12.64.02 Fiber Optic Network | 14,000,000 | 3,500,000 | 17,500,000 |
| LIRR | L505/01/S8 | 12.64.02 Audio/Visual Paging System Expansion (AVPS) | 13,991,030 | 3,497,758 | 17,488,788 |
| LIRR | L505/01/S8 | 12.94.08 Audio/Visual Paging System Expansion (AVPS) | 1,008,970 | 252,243 | 1,261,213 |
| LIRR | L505/02/SV | 12.64.01 Valley Interlocking - Phase II | 17,750,000 | 4,437,500 | 22,187,500 |
| LIRR | L507/01/PH | 12.54.03 Demolition and Construction 6 Substations | 16,000,000 | 4,000,000 | 20,000,000 |
| MNR | 882218 | 11.71.12 Haverstraw-Ossining Ferry Cap Cost Contract | 900,000 | 225,000 | 1,125,000 |
| MNR | 882315 | 11.71.12 Newburgh-Beacon Ferry Cap Cost Contract | 568,000 | 142,000 | 710,000 |
| MNR | M503-01-09 | 12.24.03 Drainage And Undercutting Improvements | 2,750,000 | 687,500 | 3,437,500 |
| MNR | M506-01-03 | 12.44.05 Harmon Shop Replacement | 58,280,000 | 14,570,000 | 72,850,000 |
| NYCT | CM09-5024 | 12.12.21 Purchase 620 B–Division Cars (R160 Option 1) | 163,190,000 | 40,797,500 | 203,987,500 |
| NYCT | CM09-5816 | 12.12.21 Purchase 382 B-Division Cars (R160 Option 2) | 119,610,000 | 29,902,500 | 149,512,500 |
| NYCT | MW38-5926 | 12.64.01 Modernize Interlocking: 4th Ave: Culver Line | 33,000,000 | 8,250,000 | 41,250,000 |
| NYCT | MW38-6775 | 12.64.01 Modernize Interlockings: Lex and 5th Aves/QBL | 22,030,000 | 5,507,500 | 27,537,500 |
| NYCT | MW49-5926 | 12.24.03 Culver Line Viaduct Rehabilitation, Phase II | 68,000,000 | 17,000,000 | 85,000,000 |
| NYCT | MW58-5600 | 12.24.03 Strip/Paint: Portal to 41 Ave - Astoria Line | 18,000,000 | 4,500,000 | 22,500,000 |
| NYCT | PW09-6856 | 12.54.03 Modernize: Greeley Substation | 5,000,000 | 1,250,000 | 6,250,000 |
| NYCT | ST04-5546 | 12.94.09 ADA: Bway-Lafayette/Bleecker St | 1,580,000 | 395,000 | 1,975,000 |
| NYCT | ST04-6605 | 12.94.09 ADA: E 180 St-White Plains Road Line | 4,230,000 | 1,057,500 | 5,287,500 |
| NYCT | ST07-5546 | 12.34.02 Station Rehab: Bleecker St Lex Line | 6,000,000 | 1,500,000 | 7,500,000 |
| NYCT | ST07-6863 | 12.34.02 Station Improvement: 86th St - 4th Ave Line | 3,060,000 | 765,000 | 3,825,000 |
| NYCT | ST09-5250 | 12.34.02 B`way-Lafayette-Bleecker Passenger Transfer | 25,000,000 | 6,250,000 | 31,250,000 |
| $611,598,000 | $152,899,501 | $764,497,500 |
