Archived Public Meeting Webcasts

Please review our disclaimer before viewing these webcasts. You may need to update your computer's software to view these webcasts.

Back to Current Webcasts

Date Meeting Time Windows Media Player Windows Media Player
07/28/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
07/26/2010 Diversity Committee Meeting 5:00 PM 300k | 56k 300k | 56k
Audit Committee Meeting 4:00 PM 300k | 56k 300k | 56k
Bridges and Tunnels Meeting 3:15 PM 300k | 56k 300k | 56k
Governance 2:15 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
MTA Bus Operations 10:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 9:30 AM 300k | 56k 300k | 56k
Metro-North and Long Island Meeting 8:30 AM 300k | 56k 300k | 56k
06/23/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
06/21/2010 Safety Meeting 4:15 PM 300k | 56k 300k | 56k
Audit Committee Meeting 3:15 PM 300k | 56k 300k | 56k
Bridges and Tunnels Meeting 2:00 PM 300k | 56k 300k | 56k
Governance 1:30 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 10:30 AM 300k | 56k 300k | 56k
MTA Bus Operations 9:30 AM 300k | 56k 300k | 56k
Metro-North and Long Island Meeting 8:30 AM 300k | 56k 300k | 56k
05/26/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
05/24/2010 Bridges and Tunnels Meeting 2:15 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 11:00 AM 300k 300k
New York City Transit Meeting 10:30 AM 56k 56k
MTA Bus Operations 9:30 AM 300k | 56k 300k | 56k
Metro-North and Long Island Meeting 8:30 AM 300k | 56k 300k | 56k
04/28/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
04/26/2010 Bridges and Tunnels Meeting 4:45 PM 300k | 56k 300k | 56k
Diversity Committee Meeting 3:45 PM 300k | 56k 300k | 56k
Audit Committee Meeting 2:45 PM 300k | 56k 300k | 56k
CPOC Meeting 1:30 PM 300k | 56k 300k | 56k
Finance Committee Meeting 12:15 PM 300k | 56k 300k | 56k
New York City Transit Meeting 11:00 AM 300k | 56k 300k | 56k
MTA Bus Operations 10:00 AM 300k | 56k 300k | 56k
Metro-North and Long Island Meeting 8:30 AM 300k | 56k 300k | 56k
04/20/2010 2nd Avenue Public Hearing 8:30 AM 300k | 56k 300k | 56k
03/24/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
03/22/2010 Bridges and Tunnels Meeting 4:15 PM 300k | 56k 300k | 56k
Long Island Committee Meeting 3:15 PM 300k | 56k 300k | 56k
Safety Meeting 2:15 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 10:30 AM 300k | 56k 300k | 56k
Capital Construction Meeting 9:30 AM 300k | 56k 300k | 56k
Metro-North Meeting 8:30 AM 300k | 56k 300k | 56k
03/08/2010 Public Hearing (Riverhead) 6:00 PM 300k
03/04/2010 Public Hearing - Part 2 (Manhattan) 6:00 PM 300k
Public Hearing - Part 1 (Manhattan) 6:00 PM 300k
Public Hearing (Suffern) 6:00 PM 300k
03/03/2010 Public Hearing - Part 2 (Brooklyn) 6:00 PM 300k
Public Hearing - Part 2 (Bronx) 6:00 PM 300k
Public Hearing - Part 1 (Brooklyn) 6:00 PM 300k
Public Hearing - Part 1 (Bronx) 6:00 PM 300k
03/02/2010 Public Hearing - Part 3 (Staten Island) 6:00 PM 300k
Public Hearing - Part 3 (Flushing) 6:00 PM 300k
Public Hearing - Part 2 (Staten Island) 6:00 PM 300k
Public Hearing - Part 2 (Flushing) 6:00 PM 300k
Public Hearing - Part 1 (Staten Island) 6:00 PM 300k
Public Hearing - Part 1 (Flushing) 6:00 PM 300k
03/01/2010 Public Hearing - Part 2 (Nassau) 6:00 PM 300k
Public Hearing - Part 1 (Nassau) 6:00 PM 300k
Public Hearing (Westchester) 6:00 PM 300k
02/24/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
02/22/2010 Bridges and Tunnels Meeting 4:15 PM 300k | 56k 300k | 56k
Long Island Committee Meeting 3:15 PM 300k | 56k 300k | 56k
Audit Committee Meeting 2:15 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 10:30 AM 300k | 56k 300k | 56k
Capital Construction Meeting 9:30 AM 300k | 56k 300k | 56k
Metro-North Meeting 8:30 AM 300k | 56k 300k | 56k
01/27/2010 Board Meeting 9:30 AM 300k | 56k 300k | 56k
01/25/2010 Bridges and Tunnels Meeting 5:15 PM 300k | 56k 300k | 56k
Long Island Committee Meeting 4:15 PM 300k | 56k 300k | 56k
Diversity Committee Meeting 3:15 PM 300k | 56k 300k | 56k
Audit Committee Meeting 2:15 PM 300k | 56k 300k | 56k
CPOC Meeting 1:00 PM 300k | 56k 300k | 56k
Finance Committee Meeting 11:45 AM 300k | 56k 300k | 56k
New York City Transit Meeting 10:30 AM 300k | 56k 300k | 56k
Capital Construction Meeting 9:30 AM 300k | 56k 300k | 56k
Metro-North Meeting 8:30 AM 300k | 56k 300k | 56k
12/16/2009 Remarks from Chairman Walder 9:30 AM 300k
Board Meeting 9:30 AM 300k 300k
12/14/2009 Safety Meeting 1:15 PM 300k
CPOC Meeting 12:00 PM 300k
Finance Committee Meeting 10:45 AM 300k
New York City Transit Meeting 9:30 AM 300k
12/09/2009 Governance 12:00 PM 300k
Capital Construction Meeting 11:00 AM 300k
Bridges and Tunnels Meeting 10:30 AM 300k
Long Island Committee Meeting 9:30 AM 300k
Metro-North Meeting 8:30 AM 300k
11/18/2009 Board Meeting 9:30 AM 300k 300k
11/16/2009 Audit Committee Meeting 1:15 PM 300k
CPOC Meeting 12:00 PM 300k
Finance Committee Meeting 10:45 AM 300k
New York City Transit Meeting 9:30 AM 300k
Metro-North Meeting 8:30 AM 300k
11/09/2009 Capital Construction Meeting 11:00 AM 300k | 56k
Bridges and Tunnels Meeting 10:30 AM 300k | 56k
Long Island Committee Meeting 9:30 AM 300k | 56k
06/24/2009 Board Meeting 9:30 AM 56k
06/22/2009 Audit Committee Meeting 2:15 PM 56k
New York City Transit Meeting 10:30 AM 56k
01/15/2009 Inspector General Conference 11:00 AM 56k
03/03/2008 State of the MTA Address 10:30 AM 56k